Your Route
Arrival & Departure
Your Ship
Tipps & Infos
Ratings
Your Route
Date | Destination | To | From | |
---|---|---|---|---|
Tue 10/01/12 | Southampton, England | 18:00 | ||
Wed 11/01/12 | (at sea) | |||
Thu 12/01/12 | (at sea) | |||
1 | Fri 13/01/12 | Funchal (Madeira), Portugal | 09:00 | 18:00 |
2 | Sat 14/01/12 | Sta. Cruz (Tenerife), Spain | 08:00 | 17:00 |
Sun 15/01/12 | (at sea) | |||
Mon 16/01/12 | (at sea) | |||
Tue 17/01/12 | (at sea) | |||
Wed 18/01/12 | (at sea) | |||
Thu 19/01/12 | (at sea) | |||
Fri 20/01/12 | (at sea) | |||
Sat 21/01/12 | (at sea) | |||
3 | Sun 22/01/12 | Walvis Bay, Namibia | 09:00 | 18:00 |
Mon 23/01/12 | (at sea) | |||
4 | Tue 24/01/12 | Cape Town, South Africa | 08:00 | |
4 | Wed 25/01/12 | Cape Town, South Africa | ||
4 | Thu 26/01/12 | Cape Town, South Africa | 18:00 | |
Fri 27/01/12 | (at sea) | |||
5 | Sat 28/01/12 | Durban, South Africa | 08:00 | 18:00 |
Sun 29/01/12 | (at sea) | |||
Mon 30/01/12 | (at sea) | |||
Tue 31/01/12 | (at sea) | |||
6 | Wed 01/02/12 | Port Louis, Mauritius | 08:00 | 18:00 |
Thu 02/02/12 | (at sea) | |||
Fri 03/02/12 | (at sea) | |||
Sat 04/02/12 | (at sea) | |||
Sun 05/02/12 | (at sea) | |||
Mon 06/02/12 | (at sea) | |||
Tue 07/02/12 | (at sea) | |||
7 | Wed 08/02/12 | Fremantle (Perth), Australia | 08:00 | 17:00 |
Thu 09/02/12 | (at sea) | |||
Fri 10/02/12 | (at sea) | |||
8 | Sat 11/02/12 | Adelaide, Australia | 09:00 | 18:00 |
Sun 12/02/12 | (at sea) | |||
Mon 13/02/12 | (at sea) | |||
9 | Tue 14/02/12 | Sydney, Australia | 07:00 | 23:59 |
Wed 15/02/12 | (at sea) | |||
10 | Thu 16/02/12 | Brisbane, Australia | 08:00 | 18:30 |
Fri 17/02/12 | (at sea) | |||
11 | Sat 18/02/12 | Whitsunday Island, Australia | 08:00 | 17:30 |
12 | Sun 19/02/12 | Cairns, Australia | 08:00 | 18:00 |
Mon 20/02/12 | (at sea) | |||
Tue 21/02/12 | (at sea) | |||
13 | Wed 22/02/12 | Darwin, Australia | 08:00 | 17:00 |
Thu 23/02/12 | (at sea) | |||
14 | Fri 24/02/12 | Bali, Indonesia | 08:00 | 18:00 |
Sat 25/02/12 | (at sea) | |||
Sun 26/02/12 | (at sea) | |||
Mon 27/02/12 | (at sea) | |||
15 | Tue 28/02/12 | Fremantle (Perth), Australia | 08:00 | 18:00 |
Wed 29/02/12 | (at sea) | |||
Thu 01/03/12 | (at sea) | |||
Fri 02/03/12 | (at sea) | |||
16 | Sat 03/03/12 | Adelaide, Australia | 08:00 | 18:00 |
Sun 04/03/12 | (at sea) | |||
17 | Mon 05/03/12 | Melbourne, Australia | 08:00 | 18:00 |
Tue 06/03/12 | (at sea) | |||
18 | Wed 07/03/12 | Sydney, Australia | 07:00 | |
18 | Thu 08/03/12 | Sydney, Australia | 18:00 | |
Fri 09/03/12 | (at sea) | |||
Sat 10/03/12 | (at sea) | |||
Sun 11/03/12 | (at sea) | |||
19 | Mon 12/03/12 | Rabaul, Papua New Guinea | 08:00 | 17:00 |
Tue 13/03/12 | (at sea) | |||
Wed 14/03/12 | (at sea) | |||
20 | Thu 15/03/12 | Saipan, Northern Mariana Islands | 06:00 | 18:00 |
Fri 16/03/12 | (at sea) | |||
Sat 17/03/12 | (at sea) | |||
21 | Sun 18/03/12 | Osaka, Japan | 08:00 | 23:59 |
Mon 19/03/12 | (at sea) | |||
22 | Tue 20/03/12 | Nagasaki, Japan | 08:00 | 18:00 |
Wed 21/03/12 | (at sea) | |||
23 | Thu 22/03/12 | Shanghai, China | 06:00 | 20:00 |
Fri 23/03/12 | (at sea) | |||
Sat 24/03/12 | (at sea) | |||
24 | Sun 25/03/12 | Hong Kong, China | 07:00 | |
24 | Mon 26/03/12 | Hong Kong, China | 23:59 | |
Tue 27/03/12 | (at sea) | |||
Wed 28/03/12 | (at sea) | |||
25 | Thu 29/03/12 | Ho Chi Minh City, Vietnam | 07:30 | 18:00 |
Fri 30/03/12 | (at sea) | |||
26 | Sat 31/03/12 | Laem Chabang, Thailand | 07:00 | 18:00 |
Sun 01/04/12 | (at sea) | |||
27 | Mon 02/04/12 | Singapore, Singapore | 09:00 | 21:00 |
Tue 03/04/12 | (at sea) | |||
28 | Wed 04/04/12 | Phuket, Thailand | 07:00 | 17:00 |
Thu 05/04/12 | (at sea) | |||
Fri 06/04/12 | (at sea) | |||
29 | Sat 07/04/12 | Kochi, India | 07:00 | 18:00 |
Sun 08/04/12 | (at sea) | |||
Mon 09/04/12 | (at sea) | |||
Tue 10/04/12 | (at sea) | |||
30 | Wed 11/04/12 | Dubai, United Arab Emirates | 05:00 | |
30 | Thu 12/04/12 | Dubai, United Arab Emirates | 18:00 | |
31 | Fri 13/04/12 | Muscat, Oman | 09:00 | 18:00 |
Sat 14/04/12 | (at sea) | |||
Sun 15/04/12 | (at sea) | |||
Mon 16/04/12 | (at sea) | |||
Tue 17/04/12 | (at sea) | |||
32 | Wed 18/04/12 | Ain Sukhna, Egypt | 07:00 | 21:00 |
33 | Thu 19/04/12 | Passage Suez Canal, Egypt | 06:00 | 16:00 |
Fri 20/04/12 | (at sea) | |||
34 | Sat 21/04/12 | Piraeus (Athens), Greece | 07:00 | 18:00 |
Sun 22/04/12 | (at sea) | |||
Mon 23/04/12 | (at sea) | |||
Tue 24/04/12 | (at sea) | |||
35 | Wed 25/04/12 | Lisbon, Portugal | 08:00 | 16:00 |
Thu 26/04/12 | (at sea) | |||
Fri 27/04/12 | Southampton, England | 06:00 |
Price Overview
No cabins available for this voyage.
The fuel surcharge of 32400 euros per adult charged by Cunard Line is already included in the above prices! (The surcharge will then be shown separately in the option confirmation.)
Services
Included Basic Services
Entertainment program on board
24 hour stateroom service
All tips on board
Baggage transport on embarkation and disembarkation
Taxes and port charges
Use of most onboard facilities
Not Included
Not included are the expenses for beverages, shore excursions and personal spending.
On cruise ships, it is customary to give gratuities to the crew. Different cruise lines handle this issue very differently. You can find more information about the gratuity procedures of Cunard Line here. Seascanner expressly does not adopt the information contained under this link as its own and does not endorse it. Please note that the information is solely under the control of the cruise line.
* per Cabin