Your Route
Arrival & Departure
Your Ship
Tipps & Infos
Ratings
Your Route
Date | Destination | To | From | |
---|---|---|---|---|
Fri 08/11/24 | Cape Town, South Africa | |||
Sat 09/11/24 | Cape Town, South Africa | 23:00 | ||
Sun 10/11/24 | (at sea) | |||
1 | Mon 11/11/24 | Gqeberha (ex: Port Elizabeth), South Africa | 08:00 | |
1 | Tue 12/11/24 | Gqeberha (ex: Port Elizabeth), South Africa | 19:00 | |
2 | Wed 13/11/24 | East London, South Africa | 08:00 | 14:00 |
3 | Thu 14/11/24 | Durban, South Africa | 11:00 | |
3 | Fri 15/11/24 | Durban, South Africa | 16:30 | |
Sat 16/11/24 | (at sea) | |||
Sun 17/11/24 | (at sea) | |||
Mon 18/11/24 | (at sea) | |||
4 | Tue 19/11/24 | Le Port, La Reunion | 08:00 | 18:00 |
5 | Wed 20/11/24 | Port Louis, Mauritius | 08:00 | 18:00 |
Thu 21/11/24 | (at sea) | |||
Fri 22/11/24 | (at sea) | |||
6 | Sat 23/11/24 | Victoria (Mahé), Seychelles | 08:00 | 22:00 |
7 | Sun 24/11/24 | La Digue, Seychelles | 08:00 | 18:00 |
8 | Mon 25/11/24 | Praslin, Seychelles | 07:30 | 18:00 |
8 | Tue 26/11/24 | Crossing Equator | ||
Wed 27/11/24 | (at sea) | |||
Thu 28/11/24 | (at sea) | |||
Fri 29/11/24 | (at sea) | |||
9 | Sat 30/11/24 | Muscat, Oman | 07:00 | 17:00 |
10 | Sun 01/12/24 | Dubai, United Arab Emirates | 14:00 | |
Mon 02/12/24 | Dubai, United Arab Emirates |
Cabins & Prices
Insidesold out
ab € 2,395 per Person
Kategorie | Preis pro Person | Katalogpreis | Sie sparen |
---|---|---|---|
Cat.IBdeck 4-6bow/sternapprox. 13.5 sqmsold out | ab € 2,395 | ab € 3,385 | 29 % |
Cat.IAdeck 4-9approx. 13.5 sqmsold out | ab € 2,535 | ab € 3,525 | 28 % |
Outside
ab € 5,660 per Person
Kategorie | Preis pro Person | Katalogpreis |
---|---|---|
Cat.CAdeck 5-6midshipsapprox. 14 - 16.5 sqmobstructed viewsold out | ab € 2,840 | ab € 3,090 |
Cat.MAdeck 4-5bow/midshipsapprox. 14-16.5 sqmsold out | ab € 3,335 | ab € 4,575 |
Cat.MBdeck 4-5bow/sternapprox. 14-16.5 sqm | ab € 5,660 | ab € 4,410 |
Balconysold out
ab € 4,210 per Person
Kategorie | Preis pro Person |
---|---|
Cat.BAdeck 6-9approx. 17-23 sqm incl. approx. 3-6 sqm balconysold out | ab € 4,210 |
Cat.BBDeck 5-9approx. 17-23 incl. approx. 3-6 sqm balconypartly metal coveredsold out | ab € 6,835 |
Balcony Comfortsold out
ab € 4,430 per Person
Kategorie | Preis pro Person |
---|---|
Cat.BPPanoramadeck 12bowapprox. 21.5 sqm incl. approx. 4.5 sqm balconysold out | ab € 4,430 |
Suitesold out
ab € 5,760 per Person
Kategorie | Preis pro Person |
---|---|
Cat.SPPanoramadeck 12bowapprox. 28 sqmsold out | ab € 5,760 |
Suite w/ Balconysold out
ab € 6,040 per Person
Kategorie | Preis pro Person |
---|---|
Cat.SDdeck 7-9bowapprox. 34-42 sqm incl. approx. 10 sqm balconysold out | ab € 6,040 |
Cat.SCdeck 8-9bow/sternapprox. 51-55 sqm incl. approx. 15-25 sqm sun decksold out | ab € 6,245 |
Services
Included in Cruise Price
All meals on board
All tips on board
Baggage transport on embarkation and disembarkation
Entertainment program on board
Table drinks (wine, beer, soft drinks)
Taxes and port charges
Use of most onboard facilities
Not included benefits
Not included are the expenses for shore excursions and personal spending.
* per Cabin