Your Route
Arrival & Departure
Your Ship
Tipps & Infos
Ratings
Your Route
Date | Destination | To | From | |
---|---|---|---|---|
Sun 18/05/25 | Tarragona, Spain | 19:30 | ||
1 | Mon 19/05/25 | Toulon, France | 11:30 | 17:30 |
2 | Tue 20/05/25 | La Spezia, Italy | 06:30 | 20:00 |
Wed 21/05/25 | (at sea) | |||
3 | Thu 22/05/25 | Civitavecchia (Rome), Italy | 07:00 | 19:00 |
4 | Fri 23/05/25 | * Sorrento, Italy | 07:00 | 16:00 |
5 | Sat 24/05/25 | Valletta, Malta | 11:30 | 20:30 |
6 | Sun 25/05/25 | Messina (Taormina, Sicily), Italy | 08:00 | 18:00 |
Mon 26/05/25 | (at sea) | |||
7 | Tue 27/05/25 | Palma de Majorca, Spain | 09:00 | 18:00 |
8 | Wed 28/05/25 | Cartagena, Spain | 08:30 | 17:30 |
9 | Thu 29/05/25 | Malaga, Spain | 07:00 | 18:00 |
10 | Fri 30/05/25 | Portimão, Portugal | 09:00 | 17:00 |
Sat 31/05/25 | Lisbon, Portugal | 07:00 |
Cabins & Prices
Suite w/ Balcony
ab € 10,279 per Person
Kategorie | Preis pro Person | Katalogpreis | Sie sparen |
---|---|---|---|
Cat.HVerandadeck 6/7 bow and midships20-24 sqm + 5-10 sqm balconysold out | ab € 9,909 | ab € 14,309 | 31 % |
Cat.G2deluxe verandadeck 6-9 midships and stern20-24 sqm + 5-10 sqm balcony | ab € 10,279 | ab € 14,679 | 30 % |
Cat.G1deluxe verandadeck 6 stern20-24 sqm + 5-10 sqm balcony | ab € 10,559 | ab € 14,959 | 29 % |
Cat.F2Superiordeck 7-9 bow and midships31 sqm + 8-12 sqm balcony | ab € 11,009 | ab € 15,409 | 29 % |
Cat.F1Superiordeck 7-10 midships and stern31 sqm + 8-12 sqm balcony | ab € 11,289 | ab € 15,689 | 28 % |
Cat.EConciergedeck 6-9 bow and midships31 sqm + 8-12 sqm balcony | ab € 12,209 | ab € 16,609 | 26 % |
Cat.DConciergedeck 7-10 and 12/1431 sqm + 8-12 sqm balcony | ab € 12,669 | ab € 17,069 | 26 % |
Cat.CPenthousedeck 7-9 bow and midships42 sqm + 10-18 sqm balcony | ab € 15,879 | ab € 20,279 | 22 % |
Cat.BPenthousedeck 6-1042 sqm + 10-18 sqm balconysold out | ab € 16,329 | ab € 20,729 | 21 % |
Cat.APenthousedeck 9/10/12/1442 sqm + 10-18 sqm balcony | ab € 16,789 | ab € 21,189 | 21 % |
Cat.SSSeven Seasdeck 7-8bowapprox. 54 sqm + approx. 22 sqm balcony | ab € 19,819 | ab € 24,219 | 18 % |
Cat.GNGrandeur Suitedeck 9-10 & 1261 sqm + 15-24 sqm balcony | ab € 22,939 | ab € 27,339 | 16 % |
Cat.GSGranddeck 6 sterndeck 12 bow79-94 sqm + 26-85 sqm balconysold out | ab € 25,509 | ab € 29,909 | 15 % |
Cat.MSMasterdeck 8/9 stern99-103 sqm + 77-93 sqm balconysold out | ab € 29,359 | ab € 33,759 | 13 % |
Cat.RSRegentdeck 14 bow299 sqm + 114 sqm balconysold out | ab € 71,559 | ab € 75,959 | 6 % |
Services
Included in Cruise Price
All meals on board
All tips on board
Baggage transport on embarkation and disembarkation
Entertainment program on board
Specialty dining in all specialty restaurants (reservation required)
Stateroom service available all day
Taxes and port charges
Unlimited beverages including luxury wines and spirits
Unlimited choice of excursions, Regent Choice excurions for a discounted supplementary charge
Unlimited laundry service free of charge for Master and Grand Suites
Use of most onboard facilities
Wi-Fi (free and unlimited)
Not included benefits
Not included are the expenses for beverages, shore excursions and personal spending.
* per Cabin