Your Route
Arrival & Departure
Your Ship
Tipps & Infos
Ratings
Your Route
Date | Destination | To | From | |
---|---|---|---|---|
Sun 03/11/24 | Civitavecchia (Rome), Italy | 17:00 | ||
1 | Mon 04/11/24 | Palermo (Sicily), Italy | 09:00 | 17:00 |
2 | Tue 05/11/24 | Valletta, Malta | 09:30 | 18:00 |
Wed 06/11/24 | (at sea) | |||
3 | Thu 07/11/24 | Barcelona, Spain | 09:00 | 19:00 |
4 | Fri 08/11/24 | Marseilles, France | 09:00 | 18:00 |
5 | Sat 09/11/24 | Savona, Italy | 08:00 | 17:00 |
Sun 10/11/24 | Civitavecchia (Rome), Italy | 08:00 |
Cabins & Prices
Inside
ab € 729 per Person
Kategorie | Preis pro Person |
---|---|
Cat.I1deck 1-2bow/sternapprox. 9-12 sqm | ab € 729 |
Cat.I2deck 1-24 and 6-7approx. 9-14 sqmsold out | ab € 749 |
Cat.I3deck 1 and 6-10approx. 10-14 sqmsold out | ab € 769 |
Cat.I4deck 68 and 9midshipsapprox. 10-14 sqmsold out | ab € 779 |
Outside
ab € 879 per Person
Kategorie | Preis pro Person |
---|---|
Cat.E1deck 1-2bow/sternapprox. 12-15 sqm | ab € 879 |
Cat.E2deck 1-26-7 and 9-11approx. 12-23 sqmsold out | ab € 919 |
Balcony
ab € 1,079 per Person
Kategorie | Preis pro Person |
---|---|
Cat.B1deck 6-7bow/sternapprox. 13 sqm | ab € 1,079 |
Cat.B2deck 6-10approx. 13 sqm | ab € 1,109 |
Cat.B3deck 8-10midshipsapprox. 13 sqmsold out | ab € 1,129 |
Junior Suite w/ Balconysold out
ab € 1,239 per Person
Kategorie | Preis pro Person |
---|---|
Cat.MSmini suitedeck 6-8bow/sternapprox. 16-21 sqmsold out | ab € 1,239 |
Suite w/ Balconysold out
ab € 2,229 per Person
Kategorie | Preis pro Person |
---|---|
Cat.Sdeck 7 and 9approx. 21-24 sqmsold out | ab € 2,229 |
Cat.GSGrand Suitedeck 7midshipsapprox. 29 sqmsold out | ab € 2,629 |
Services
Included in Cruise Price
All meals on board
All tips on board
Baggage transport on embarkation and disembarkation
Entertainment program on board
Taxes and port charges
Use of most onboard facilities
Not included benefits
Not included are the expenses for beverages, shore excursions and personal spending.
* per Cabin