Your Route
Arrival & Departure
Your Ship
Tipps & Infos
Ratings
Your Route
Date | Destination | To | From | |
---|---|---|---|---|
Sun 08/06/25 | Dover, England | 17:00 | ||
Mon 09/06/25 | (at sea) | |||
1 | Tue 10/06/25 | Copenhagen, Denmark | 09:00 | 18:00 |
2 | Wed 11/06/25 | Kiel, Germany | 09:00 | 18:00 |
3 | Thu 12/06/25 | Warnemünde, Germany | 07:30 | 23:00 |
Fri 13/06/25 | (at sea) | |||
4 | Sat 14/06/25 | Tallinn, Estonia | 09:00 | 18:00 |
5 | Sun 15/06/25 | Helsinki, Finland | 07:00 | 16:00 |
6 | Mon 16/06/25 | Nynashamn (Stockholm), Sweden | 08:00 | 17:00 |
Tue 17/06/25 | (at sea) | |||
Wed 18/06/25 | (at sea) | |||
7 | Thu 19/06/25 | Amsterdam, Netherlands | 08:00 | 17:00 |
Fri 20/06/25 | Dover, England | 05:00 |
Cabins & Prices
Inside
ab € 1,535 per Person
Kategorie | Preis pro Person |
---|---|
Cat.4Adeck 1approx. 17 sqm | ab € 1,535 |
Cat.4Bdeck 4-5bow/sternapprox. 17 sqm | ab € 1,554 |
Cat.4Cdeck 6bow/sternapprox. 17 sqm | ab € 1,577 |
Cat.4Ddeck 6-7approx. 17 sqm | ab € 1,604 |
Cat.4Edeck 7-8approx. 17 sqmsold out | ab € 1,627 |
Inside Comfortsold out
ab € 1,673 per Person
Kategorie | Preis pro Person |
---|---|
Cat.4Kdeck 4midshipsapprox. 17 sqmlarge windowobstructed viewsold out | ab € 1,673 |
Outside
ab € 1,719 per Person
Kategorie | Preis pro Person |
---|---|
Cat.6Adeck 1approx. 17 sqmlarge window | ab € 1,719 |
Balcony
ab € 1,859 per Person
Kategorie | Preis pro Person |
---|---|
Cat.BLstateroom will be assigned by Carnival Cruise Line | ab € 1,859 |
Cat.7Adeck 5midshipsapprox. 20 sqm incl. balconyobstructed view | ab € 1,986 |
Cat.8Adeck 4sternapprox. 20 sqm incl. balcony | ab € 2,041 |
Cat.8Bdeck 4-5midships/sternapprox. 20 sqm incl. balcony | ab € 2,055 |
Cat.8Cdeck 5-6approx. 22 sqm incl. balcony | ab € 2,069 |
Cat.8Ddeck 6-7approx. 20 sqm incl. balcony | ab € 2,083 |
Cat.8Edeck 7-8approx. 22 sqm incl. balcony | ab € 2,097 |
Cat.8Fdeck 8midshipsapprox. 20 sqm incl. balcony | ab € 2,110 |
Balcony Comfort
ab € 2,124 per Person
Kategorie | Preis pro Person |
---|---|
Cat.8Jdeck 5-6bow/sternapprox. 22 sqm incl. large balcony | ab € 2,124 |
Cat.8Kdeck 7-8midshipsapprox. 20 sqm incl. large balcony | ab € 2,138 |
Cat.9APremiumdeck 5sternapprox. 29 sqm incl. balconyobstructed viewsold out | ab € 2,509 |
Cat.8Mdeck 4-6sternapprox. 22 sqm incl. large balconysold out | ab € 2,519 |
Cat.8Ndeck 7-8sternapprox. 22 sqm incl. large balconysold out | ab € 2,676 |
Cat.9BPremiumdeck 6-8approx. 24 sqm incl. balconysold out | ab € 2,776 |
Junior Suite w/ Balconysold out
ab € 4,019 per Person
Kategorie | Preis pro Person |
---|---|
Cat.JSJunior Suitedeck 4sternapprox. 29 sqmsold out | ab € 4,019 |
Suite w/ Balcony
ab € 4,861 per Person
Kategorie | Preis pro Person |
---|---|
Cat.OSOcean Suitedeck 5-8midships/sternapprox. 33 sqm incl. balconysold out | ab € 4,036 |
Cat.VSVista Suitedeck 4-8sternapprox. 43 sqm | ab € 4,861 |
Cat.GSGrand Suitedeck 6midshipsapprox. 38 sqm incl. balconywalk-in closet | ab € 5,073 |
Services
Included in Cruise Price
All meals on board
Baggage transport on embarkation and disembarkation
Entertainment program on board
Some beverages (water, ice tea, lemonade and coffee)
Stateroom service available all day
Taxes and port charges
Use of most onboard facilities
Not included benefits
Not included are the expenses for beverages, shore excursions and personal spending.
On cruise ships, it is customary to give gratuities to the crew. Different cruise lines handle this issue very differently. You can find more information about the gratuity procedures of Carnival Cruise Line here. Seascanner expressly does not adopt the information contained under this link as its own and does not endorse it. Please note that the information is solely under the control of the cruise line.
* per Cabin