Your Route
Arrival & Departure
Your Ship
Tipps & Infos
Ratings
Your Route
Date | Destination | To | From | |
---|---|---|---|---|
Thu 16/10/25 | Southampton, England | 17:00 | ||
Fri 17/10/25 | (at sea) | |||
1 | Sat 18/10/25 | La Coruña, Spain | 08:00 | 17:00 |
2 | Sun 19/10/25 | Vigo, Spain | 08:00 | 17:00 |
3 | Mon 20/10/25 | Lisbon, Portugal | 08:00 | 17:00 |
Tue 21/10/25 | (at sea) | |||
4 | Wed 22/10/25 | Ponta Delgada (São Miguel, Azores), Portugal | 10:00 | 19:00 |
Thu 23/10/25 | (at sea) | |||
Fri 24/10/25 | (at sea) | |||
Sat 25/10/25 | (at sea) | |||
Sun 26/10/25 | (at sea) | |||
Mon 27/10/25 | (at sea) | |||
Tue 28/10/25 | (at sea) | |||
5 | Wed 29/10/25 | Nassau, Bahamas | 07:00 | 16:00 |
Thu 30/10/25 | Miami (FL), USA | 05:00 |
Cabins & Prices
Inside
ab € 993 per Person
Kategorie | Preis pro Person |
---|---|
Cat.ZIstateroom will be assigned by Royal Caribbean | ab € 993 |
Cat.4Vdeck 6-12bow/midshipsapprox. 9.8 sqm | ab € 1,105 |
Cat.2Vdeck 2-39-10midshipsapprox. 9.8 sqm | ab € 1,112 |
Cat.ZQStateroom will be assigned by Royal Caribbeansold out | ab € 1,112 |
Cat.CPdeck 6-8approx. 15 sqmconnecting doors | ab € 1,182 |
Cat.3Vdeck 26-10bow/sternapprox. 9.8 sqm | ab € 1,189 |
Cat.1Vdeck 2-39-10midshipsapprox. 9.8 sqm | ab € 1,224 |
Inside Comfort
ab € 2,134 per Person
Kategorie | Preis pro Person |
---|---|
Cat.2Tdeck 6-8promenade viewsold out | ab € 1,161 |
Cat.1Rdeck 2midshipsapprox. 31.3 sqm | ab € 2,134 |
Cat.1Qdeck 7-8midshipsapprox. 31.5 sqmpromenade viewsold out | ab € 2,519 |
Outside
ab € 1,119 per Person
Kategorie | Preis pro Person |
---|---|
Cat.YOstateroom will be assigned by Royal Caribbean | ab € 1,119 |
Cat.YQStateroom will be assigned by Royal Caribbeansold out | ab € 1,252 |
Cat.4Ndeck 2-36-7 & 9approx. 29 sqmsold out | ab € 1,385 |
Cat.2Ndeck 2-3bow/midshipsapprox. 16.7 sqm | ab € 1,392 |
Cat.3Ndeck 2-3bow/sternapprox. 16.7 sqm | ab € 1,427 |
Cat.1Ndeck 2-3approx. 16.7 sqm | ab € 1,483 |
Cat.3Mdeck 68-9 & 10approx. 19 sqmsold out | ab € 1,567 |
Outside Comfort
ab € 1,749 per Person
Kategorie | Preis pro Person |
---|---|
Cat.4Mdeck 6-79-10bow/sternapprox. 19.6 sqmsold out | ab € 1,504 |
Cat.1Ldeck 11-12bowapprox. 16.2 sqm | ab € 1,749 |
Cat.1Kdeck 26-9bowapprox. 32.6 sqmsold out | ab € 2,988 |
Wellness incl.sold out
ab € 2,241 per Person
Kategorie | Preis pro Person |
---|---|
Cat.SBspabalconydeck 8approx. 19 sqm + approx. 3 sqm balconysold out | ab € 2,241 |
Balcony
ab € 1,940 per Person
Kategorie | Preis pro Person |
---|---|
Cat.XBstateroom will be assigned by Royal Caribbean | ab € 1,940 |
Cat.CBdeck 6-7 & 10approx. 18 sqm + approx. 4 sqm balconyconnecting doorssold out | ab € 2,185 |
Cat.XQStateroom will be assigned by Royal Caribbeansold out | ab € 2,213 |
Cat.4Ddeck 6-7 & 9-10approx. 26 sqm + approx. 4 sqm balcony | ab € 2,325 |
Cat.2Ddeck 6-8midshipsapprox. 18.4 sqm + approx. 4.9 sqm balconysold out | ab € 2,367 |
Cat.5Ddeck 6-8bow/sternapprox. 18.4 sqm + approx. 4.9 sqm balconyobstructed viewsold out | ab € 2,689 |
Cat.1Ddeck 6-8bow/midshipsapprox 18.4 sqm + approx. 4.9 sqm balconysold out | ab € 2,703 |
Balcony Comfort
ab € 2,325 per Person
Kategorie | Preis pro Person |
---|---|
Cat.4Bdeck 8-10bow/sternapprox. 19.8 sqm + approx. 3.9 sqm balcony | ab € 2,325 |
Cat.2Bdeck 6-10midships/sternapprox. 19.8 sqm + approx. 3.9 sqm balcony | ab € 2,339 |
Cat.SGDeck 10sternapprox. 19 sqm + approx. 4 sqm balconysold out | ab € 2,537 |
Cat.3Bdeck 6-10bow/sternapprox. 19.8 sqm + 3.9 sqm balcony | ab € 2,703 |
Cat.1Bdeck 9-10midshipsapprox. 19 sqm + approx. 3 sqm balconysold out | ab € 2,724 |
Junior Suite w/ Balconysold out
ab € 2,824 per Person
Kategorie | Preis pro Person |
---|---|
Cat.WSstateroom will be assigned by Royal Caribbeansold out | ab € 2,824 |
Cat.J4deck 9-10approx. 29.4 sqm + approx. 6 sqm balconysold out | ab € 3,531 |
Cat.JTSunset Junior Suitedeck 7 & 10sternapprox. 27,5 sqm + approx. 6 sqmsold out | ab € 3,643 |
Cat.J3deck 79-11approx. 29.4 sqm + approx. 6 sqm balconyobstructed viewsold out | ab € 3,769 |
Suitesold out
ab € 4,259 per Person
Kategorie | Preis pro Person |
---|---|
Cat.VPdeck 12bowapprox. 37.7 sqmsold out | ab € 4,259 |
Suite w/ Balcony
ab € 7,367 per Person
Kategorie | Preis pro Person |
---|---|
Cat.GSGrand Suitedeck 10bow/midshipsapprox. 40.1 sqm + approx. 8.2 sqm balconysold out | ab € 5,407 |
Cat.GTGrand Suitedeck 68-9sternapprox. 57.2 sqm + approx. 19.3 sqm balconysold out | ab € 6,646 |
Cat.OSOwner´s Suitedeck 10midshipsapprox. 55.3 sqm + approx. 18.9 sqm balcony | ab € 7,367 |
Cat.RSRoyal Loft Suitedeck 10midshipsapprox. 151.7 + approx. 23.1 sqm balconysold out | ab € 10,503 |
Services
Included in Cruise Price
All meals on board
Baggage transport on embarkation and disembarkation
Entertainment program on board
Some beverages (water, ice tea, lemonade and coffee)
Taxes and port charges
Use of most onboard facilities
Not included benefits
Not included are the expenses for beverages, shore excursions and personal spending.
On cruise ships, it is customary to give gratuities to the crew. Different cruise lines handle this issue very differently. You can find more information about the gratuity procedures of Royal Caribbean here. Seascanner expressly does not adopt the information contained under this link as its own and does not endorse it. Please note that the information is solely under the control of the cruise line.
* per Cabin