Your Route
Arrival & Departure
Your Ship
Tipps & Infos
Ratings
Your Route
Date | Destination | To | From | |
---|---|---|---|---|
Sat 26/10/24 | Hamburg, Germany | 18:00 | ||
Sun 27/10/24 | (at sea) | |||
Mon 28/10/24 | (at sea) | |||
1 | Tue 29/10/24 | La Coruña, Spain | 12:00 | 20:00 |
2 | Wed 30/10/24 | Leixões, Portugal | 11:00 | 18:00 |
3 | Thu 31/10/24 | Lisbon, Portugal | 08:00 | 18:00 |
Fri 01/11/24 | (at sea) | |||
4 | Sat 02/11/24 | Arrecife (Lanzarote), Spain | 13:00 | 19:30 |
Sun 03/11/24 | Sta. Cruz (Tenerife), Spain | 06:00 |
Cabins & Prices
Insidesold out
ab € 1,230 per Person
Kategorie | Preis pro Person |
---|---|
Cat.IBdeck 4-5approx. 16 sqmpartly separated beds | ab € 1,230 |
Cat.IVVARIO interiorstateroom will be assigned by AIDA Cruisessold out | ab € 1,499 |
Cat.IAdeck 8-14approx. 16 sqmpartly separated bedssold out | ab € 1,600 |
Outsidesold out
ab € 1,435 per Person
Kategorie | Preis pro Person |
---|---|
Cat.MCdeck 4bow/sternapprox. 22-23 sqmwalk-in closet | ab € 1,435 |
Cat.MAdeck 4-5bow/midshipsapprox. 22-23 sqmwalk-in closet | ab € 1,740 |
Cat.MDdeck 4bow/sternapprox. 22-23 sqm | ab € 1,795 |
Cat.MVVARIO oceanivewstateroom will be assigned by AIDA Cruises | ab € 2,049 |
Cat.MBdeck 4-5bow/midshipsapprox. 22-23 sqm | ab € 2,230 |
Balconysold out
ab € 1,799 per Person
Kategorie | Preis pro Person | Katalogpreis |
---|---|---|
Cat.VVVARIO verandastateroom will be assigned by AIDA Cruisessold out | ab € 1,799 | - |
Cat.VHdeck 5 & 9-11midships/sternapprox. 21-27 sqm incl. approx. 4-13 sqm balconysold out | ab € 1,810 | ab € 2,340 |
Cat.VGdeck 9-14bow/midshipsapprox. 21-27 sqm incl. approx. 4-13 sqm balconysold out | ab € 1,845 | ab € 2,065 |
Cat.PVVARIO panoramastateroom will be assigned by AIDA Cruisessold out | ab € 2,449 | - |
Balcony Comfortsold out
ab € 1,670 per Person
Kategorie | Preis pro Person |
---|---|
Cat.VEdeck 5 & 9-11approx. 24-37 sqm incl. approx. 4-16 sqm balconywalk-in closet | ab € 1,670 |
Cat.VDdeck 9-11approx. 24-37 sqm incl. approx. 4-16 sqm balconytoilet & shower separatedsold out | ab € 1,870 |
Cat.VFdeck 5 & 9-11approx. 24-37 sqm incl. approx. 4-16 sqm balconysold out | ab € 1,870 |
Cat.DVVARIO veranda deluxestateroom will be assigned by AIDA Cruisessold out | ab € 1,949 |
Cat.KVVARIO comfortstateroom will be assigned by AIDA Cruisessold out | ab € 2,349 |
Cat.DLdeck 8sternapprox. 34 sqm incl. approx. 6 sqm lounge & 6 sqm balconysold out | ab € 2,350 |
Cat.VAdeck 9-14bow/ midshipsapprox. 24-37 sqm incl. balconytoilet & shower separatedsold out | ab € 2,405 |
Cat.VBdeck 9-15approx. 24-37 sqm incl. approx. 4-16 sqm balconywalk-in closet | ab € 2,455 |
Cat.VCdeck 9-15bow/midshipsapprox. 24-37 sqm incl. approx. 4-16 sqm balcony | ab € 2,455 |
Cat.VPpanoramadeck 16bowapprox. 24-27 sqm incl. approx. 7 sqm balconysold out | ab € 2,850 |
Junior Suite w/ Balconysold out
ab € 2,585 per Person
Kategorie | Preis pro Person |
---|---|
Cat.JBdeck 8sternapprox. 34 sqm incl. approx. 6 sqm lounge & 6 sqm balcony | ab € 2,585 |
Cat.JAdeck 8-9sternapprox. 44-53 sqm incl. approx. 12-16 sqm balcony | ab € 2,795 |
Suite w/ Balconysold out
ab € 3,500 per Person
Kategorie | Preis pro Person |
---|---|
Cat.SCdeck 8-9 & 12sternapprox. 69-78 sqm incl. approx. 34 sqm balcony | ab € 3,500 |
Cat.SBPremiumdeck 10-11 & 15approx. 55-86 sqm incl. approx. 21-38 sqm balcony | ab € 3,860 |
Services
Included in Cruise Price
All meals on board
All tips on board
Arrival and departure by plane from Frankfurt
Baggage transport on embarkation and disembarkation
Entertainment program on board
Table drinks (wine, beer, soft drinks)
Taxes and port charges
Use of most onboard facilities
Not included benefits
Not included are the expenses for shore excursions and personal spending.
* per Cabin