Your Route
Arrival & Departure
Your Ship
Tipps & Infos
Ratings
Your Route
Date | Destination | To | From | |
---|---|---|---|---|
Mon 12/05/25 | Southampton, England | 16:30 | ||
Tue 13/05/25 | (at sea) | |||
Wed 14/05/25 | (at sea) | |||
1 | Thu 15/05/25 | Lisbon, Portugal | 08:00 | 18:00 |
Fri 16/05/25 | (at sea) | |||
2 | Sat 17/05/25 | Alicante, Spain | 08:00 | 17:00 |
3 | Sun 18/05/25 | Barcelona, Spain | 08:00 | 21:00 |
Mon 19/05/25 | (at sea) | |||
4 | Tue 20/05/25 | Civitavecchia (Rome), Italy | 07:00 | 19:00 |
5 | Wed 21/05/25 | Olbia (Sardinia), Italy | 08:00 | 18:00 |
Thu 22/05/25 | (at sea) | |||
Fri 23/05/25 | (at sea) | |||
6 | Sat 24/05/25 | Casablanca, Morocco | 07:00 | 23:59 |
Sun 25/05/25 | (at sea) | |||
7 | Mon 26/05/25 | Tanger, Morocco | 07:00 | 17:00 |
Tue 27/05/25 | (at sea) | |||
8 | Wed 28/05/25 | Ferrol, Spain | 09:00 | 17:00 |
Thu 29/05/25 | (at sea) | |||
Fri 30/05/25 | Southampton, England | 06:30 |
Cabins & Prices
Inside
ab € 2,021 per Person
Kategorie | Preis pro Person |
---|---|
Cat.PFbowdeck A & E | ab € 2,021 |
Cat.PEsterndeck A-E | ab € 2,057 |
Cat.PAmidshipsdeck Bsold out | ab € 2,081 |
Cat.PDdeck B-Dstern area | ab € 2,081 |
Cat.PBmidshipsDeck A & B | ab € 2,117 |
Inside Comfort
ab € 2,200 per Person
Kategorie | Preis pro Person |
---|---|
Cat.OAmidshipsdeck Csold out | ab € 2,117 |
Cat.OBmidshipsdeck C & G | ab € 2,200 |
Cat.OCmidshipsdeck A & G & Sun Deck | ab € 2,474 |
Outside
ab € 2,259 per Person
Kategorie | Preis pro Person |
---|---|
Cat.NCmidshipsdeck Eobstructed view | ab € 2,259 |
Cat.LFbowdeck Gsold out | ab € 2,319 |
Cat.NBmidshipsdeck Eobstructed view | ab € 2,319 |
Cat.LE | ab € 2,557 |
Cat.LCmidships/sternDeck G | ab € 2,616 |
Cat.LBmidshipsdeck Gsold out | ab € 2,676 |
Balcony Comfort
ab € 3,628 per Person
Kategorie | Preis pro Person |
---|---|
Cat.EFbowdeck A & E & Sun deck | ab € 3,628 |
Cat.EAmidshipsdeck C & Dsold out | ab € 3,664 |
Cat.EEbow/sterndeck A-E | ab € 3,687 |
Cat.EDdeck B-Dstern area | ab € 3,747 |
Cat.ECBow or midshipsdeck A & E & Sun deck | ab € 3,842 |
Cat.EBmidshipsdeck A-Dsold out | ab € 3,866 |
Junior Suite w/ Balconysold out
ab € 5,710 per Person
Kategorie | Preis pro Person |
---|---|
Cat.CEbowdecl B & D & Sun decksold out | ab € 5,710 |
Cat.CBmidshipsdeck Bsold out | ab € 6,008 |
Cat.CAmidshipsdeck Bsold out | ab € 6,186 |
Suite w/ Balconysold out
ab € 6,662 per Person
Kategorie | Preis pro Person |
---|---|
Cat.B4sterndeck A-Esold out | ab € 6,662 |
Cat.B2midshipsdeck Bsold out | ab € 7,115 |
Cat.B1midshipsdeck Bsold out | ab € 7,257 |
Services
Included in Cruise Price
All meals on board
All tips on board
Baggage transport on embarkation and disembarkation
Coffee, tea, water & ice cubes
Entertainment program on board
Stateroom service available all day
Taxes and port charges
Use of most onboard facilities
Not included benefits
Not included are the expenses for beverages, shore excursions and personal spending.
On cruise ships, it is customary to give gratuities to the crew. Different cruise lines handle this issue very differently. You can find more information about the gratuity procedures of P&O Cruises here. Seascanner expressly does not adopt the information contained under this link as its own and does not endorse it. Please note that the information is solely under the control of the cruise line.
* per Cabin