Your Route
Arrival & Departure
Your Ship
Tipps & Infos
Ratings
Your Route
Date | Destination | To | From | |
---|---|---|---|---|
Sat 24/05/25 | Southampton, England | 17:00 | ||
Sun 25/05/25 | (at sea) | |||
1 | Mon 26/05/25 | La Coruña, Spain | 09:00 | 17:00 |
2 | Tue 27/05/25 | Gijon, Spain | 08:00 | 17:00 |
3 | Wed 28/05/25 | Santander, Spain | 08:00 | 17:00 |
4 | Thu 29/05/25 | La Pallice (La Rochelle), France | 08:30 | 17:30 |
Fri 30/05/25 | (at sea) | |||
Sat 31/05/25 | Southampton, England | 07:00 |
Cabins & Prices
Inside
ab € 1,129 per Person
Kategorie | Preis pro Person |
---|---|
Cat.SCmidshipsdeck Fsold out | - |
Cat.PEdeck A-E & Riviera deck | ab € 1,129 |
Cat.PFBowdeck E/P/Lido/Riviera deck | ab € 1,129 |
Cat.PDsterndeck A-D | ab € 1,141 |
Cat.PAmidshipsdeck A-D | ab € 1,153 |
Cat.PBmidshipsdeck A-D | ab € 1,153 |
Cat.PCDeck EP or Riviera Deck | ab € 1,153 |
Inside Comfort
ab € 1,165 per Person
Kategorie | Preis pro Person |
---|---|
Cat.OBmidshipsRiviera deck | ab € 1,165 |
Outside
ab € 1,188 per Person
Kategorie | Preis pro Person |
---|---|
Cat.RCmidshipsdeck Fsold out | - |
Cat.MFbowdeck E/Lido deckpartly obstructed view | ab € 1,188 |
Cat.NBdeck Eobstructed view | ab € 1,188 |
Cat.NCdeck Eobstructed view | ab € 1,188 |
Cat.NFbow/sterndeck Eobstructed view | ab € 1,188 |
Cat.MCmidshipsdeck Epartly obstructed view | ab € 1,212 |
Cat.MEsterndeck Epartly obstructed view | ab € 1,212 |
Cat.MBmidshipsdeck Epartly obstructed view | ab € 1,248 |
Cat.LEDeck E or Riviera deckbow/stern | ab € 1,307 |
Cat.LFbowdeck P | ab € 1,307 |
Cat.LBmidshipsdeck Esold out | ab € 1,367 |
Cat.LCmidshipsdeck Psold out | ab € 1,367 |
Balcony
ab € 1,605 per Person
Kategorie | Preis pro Person |
---|---|
Cat.HEbow/sterndeck A-C & E & Riviera deckpartly overshadowed | ab € 1,605 |
Cat.HFbowLido/Riviera deckpartly overshadowed | ab € 1,605 |
Cat.HCbowLido/Riviera deckpartly overshadowed | ab € 1,629 |
Cat.HDsterndeck A-D | ab € 1,629 |
Cat.HBmidshipsdeck A-C & Riviera deck | ab € 1,664 |
Cat.HAmidshipsdeck A-C | ab € 1,688 |
Balcony Comfort
ab € 1,760 per Person
Kategorie | Preis pro Person |
---|---|
Cat.DEbow or stern deck D/E | ab € 1,760 |
Cat.DDdeck Dstern area | ab € 1,819 |
Cat.DBmidshipsdeck D | ab € 1,879 |
Cat.DAmidshipsdeck D | ab € 1,902 |
Suite w/ Balcony
ab € 2,616 per Person
Kategorie | Preis pro Person |
---|---|
Cat.BEbow deck Dsold out | ab € 1,486 |
Cat.B4sterndeck A & C-Dsold out | ab € 2,057 |
Cat.B5bow or sterndeck E/Lido deck | ab € 2,616 |
Cat.B2midshipsRiviera deckpartly overshadowed | ab € 2,795 |
Cat.A1Penthousestern areadeck Asold out | ab € 3,033 |
Services
Included in Cruise Price
All meals on board
All tips on board
Baggage transport on embarkation and disembarkation
Coffee, tea, water & ice cubes
Entertainment program on board
Stateroom service available all day
Taxes and port charges
Use of most onboard facilities
Not included benefits
Not included are the expenses for beverages, shore excursions and personal spending.
On cruise ships, it is customary to give gratuities to the crew. Different cruise lines handle this issue very differently. You can find more information about the gratuity procedures of P&O Cruises here. Seascanner expressly does not adopt the information contained under this link as its own and does not endorse it. Please note that the information is solely under the control of the cruise line.
* per Cabin