Your Route
Arrival & Departure
Your Ship
Tipps & Infos
Your Route
Date | Destination | To | From | |
---|---|---|---|---|
Fri 11/10/24 | Hamburg, Germany | 18:00 | ||
Fri 11/10/24 | Elbe River Cruising, Germany | |||
Sat 12/10/24 | (at sea) | |||
1 | Sun 13/10/24 | Honfleur, France | 13:00 | 20:00 |
2 | Mon 14/10/24 | * St. Peter Port (Guernsey), Channel Islands | ||
Tue 15/10/24 | (at sea) | |||
3 | Wed 16/10/24 | La Coruña, Spain | 07:00 | 17:00 |
4 | Thu 17/10/24 | Vilagarcia, Spain | 12:00 | 18:00 |
5 | Fri 18/10/24 | Leixões, Portugal | 08:00 | 17:00 |
6 | Sat 19/10/24 | Lisbon, Portugal | 10:00 | 19:00 |
7 | Sat 19/10/24 | Tejo River, Portugal | ||
Sun 20/10/24 | (at sea) | |||
8 | Mon 21/10/24 | * Porto Santo Island, Portugal | 12:00 | 19:00 |
9 | Mon 21/10/24 | Funchal (Madeira), Portugal | 23:59 | |
Tue 22/10/24 | Funchal (Madeira), Portugal |
Cabins & Prices
Outside
ab € 5,290 per Person
Kategorie | Preis pro Person |
---|---|
Cat.SAPSILVERcat. 1-2stateroom will be assigned by Hapag-Lloyd | ab € 5,290 |
Cat.GAPFGOLDcat. 1-2stateroom will be assigned by Hapag-Lloyd | ab € 5,870 |
Cat.K01PLATINUMcat. 1deck 4-6bowapprox. 22 sqm | ab € 6,570 |
Cat.K02PLATINUMPanoramacat. 2deck 4-5bowapprox. 21 sqmsold out | ab € 6,850 |
French Balcony
ab € 5,790 per Person
Kategorie | Preis pro Person |
---|---|
Cat.SFSILVERcat. 3 & 5stateroom will be assigned by Hapag-Lloyd | ab € 5,790 |
Cat.GFGOLDcat. 3-5stateroom will be assigned by Hapag-Lloyd | ab € 6,590 |
Cat.K03PLATINUMcat. 3deck 6bowapprox. 21-23 sqm | ab € 7,170 |
Cat.K05PLATINUMcat. 5deck 7midshipsapprox. 21-23 sqm | ab € 7,370 |
Balconysold out
ab € 6,290 per Person
Kategorie | Preis pro Person |
---|---|
Cat.SBSILVERcat. 4 & 6-8stateroom will be assigned by Hapag-Lloydsold out | ab € 6,290 |
Cat.GBGOLDcat. 4 & 6-8stateroom will be assigned by Hapag-Lloydsold out | ab € 6,990 |
Cat.K04PLATINUMcat. 4deck 5midshipsapprox. 27 sqm + approx. 5 sqm balconysold out | ab € 7,630 |
Cat.K06PLATINUMcat. 6deck 6-7bowapprox. 27 sqm + approx. 5 sqm balconysold out | ab € 7,820 |
Cat.K07PLATINUMcat. 7deck 6midshipsapprox. 27 sqm + approx. 5 sqm balconysold out | ab € 8,150 |
Cat.K08PLATINUMcat. 8deck 7approx. 27 sqm + approx. 5 sqm balconysold out | ab € 8,470 |
Junior Suite w/ Balconysold out
ab € 10,090 per Person
Kategorie | Preis pro Person |
---|---|
Cat.K09PLATINUMcat. 9deck 6-7midships/sternapprox. 42 sqm + approx. 6 sqm balconysold out | ab € 10,090 |
Suite w/ Balcony
ab € 13,990 per Person
Kategorie | Preis pro Person |
---|---|
Cat.K10PLATINUMGrand Suitecat. 10deck 6-7sternapprox. 71 sqm + approx. 16 sqm balcony | ab € 13,990 |
Services
Included in Cruise Price
All meals on board
Baggage transport on embarkation and disembarkation
Bathrobes for use
Binoculars in the stateroom/suite
Entertainment program on board
Mini bar filled up daily (alcohol-free)
Nordic walking poles
PLATINUM/GOLD: Cancellation insurance with 20 % retention
Stateroom service available all day
Taxes and port charges
Travel guide & information
Use of most onboard facilities
Welcome Champagne
Wi-Fi (1 hour/day and person)
Zodiac landings where applicable (tours and entrance fees not included)
Not included benefits
Not included are the expenses for other beverages, shore excursions and personal spending.
On cruise ships, it is customary to give gratuities to the crew. Different cruise lines handle this issue very differently. You can find more information about the gratuity procedures of Hapag-Lloyd Cruises here. Seascanner expressly does not adopt the information contained under this link as its own and does not endorse it. Please note that the information is solely under the control of the cruise line.
* per Cabin