Your Route
Arrival & Departure
Your Ship
Tipps & Infos
Ratings
Your Route
Date | Destination | To | From | |
---|---|---|---|---|
Fri 11/10/24 | Tarragona, Spain | 19:00 | ||
Sat 12/10/24 | (at sea) | |||
1 | Sun 13/10/24 | Genoa, Italy | 09:00 | 16:30 |
2 | Mon 14/10/24 | Marseilles, France | 08:00 | 17:00 |
Tue 15/10/24 | Barcelona, Spain | 07:00 |
Cabins & Prices
Insidesold out
ab € 379 per Person
Kategorie | Preis pro Person |
---|---|
Cat.IVstateroom will be assigned by Costa Cruisessold out | ab € 379 |
Cat.I1deck 1-2approx. 14 sqmsold out | ab € 439 |
Cat.I2deck 1-2 & 6-7approx. 14 sqmsold out | ab € 449 |
Cat.I3deck 6-10approx. 14 sqmsold out | ab € 459 |
Cat.I4deck 6 & 8-10approx. 14 sqmsold out | ab € 469 |
Outsidesold out
ab € 479 per Person
Kategorie | Preis pro Person |
---|---|
Cat.EVstateroom will be assigned by Costa Cruisessold out | ab € 479 |
Cat.E1deck 1-2bow/sternapprox. 16 sqmsold out | ab € 559 |
Cat.E2deck 1-26-79 approx. 16 sqmsold out | ab € 589 |
Balconysold out
ab € 579 per Person
Kategorie | Preis pro Person |
---|---|
Cat.BVstateroom will be assigned by Costa Cruisessold out | ab € 579 |
Cat.B1deck 6-7bow/sternapprox. 20 sqmsold out | ab € 679 |
Cat.B2deck 6-10approx. 20 sqmsold out | ab € 699 |
Cat.B3deck 8-11approx. 20 sqmsold out | ab € 709 |
Junior Suite w/ Balconysold out
ab € 779 per Person
Kategorie | Preis pro Person |
---|---|
Cat.MSMini Suitedeck 6-8approx. 20 sqmsold out | ab € 779 |
Suite w/ Balconysold out
ab € 1,324 per Person
Kategorie | Preis pro Person |
---|---|
Cat.Sdeck 79-10approx. 31 sqmsold out | ab € 1,324 |
Cat.GSGrand Suitedeck 7 & 10approx. 31 sqmsold out | ab € 1,524 |
Services
Included in Cruise Price
All meals on board
All tips on board
Baggage transport on embarkation and disembarkation
Entertainment program on board
Taxes and port charges
Use of most onboard facilities
Not included benefits
Not included are the expenses for beverages, shore excursions and personal spending.
* per Cabin