Your Route
Arrival & Departure
Your Ship
Tipps & Infos
Ratings
Your Route
Date | Destination | To | From | |
---|---|---|---|---|
Sun 22/12/24 | Hamburg, Germany | 18:00 | ||
Mon 23/12/24 | (at sea) | |||
Tue 24/12/24 | (at sea) | |||
Wed 25/12/24 | (at sea) | |||
1 | Thu 26/12/24 | Tejo River, Portugal | ||
2 | Thu 26/12/24 | Lisbon, Portugal | 13:00 | 19:00 |
Fri 27/12/24 | (at sea) | |||
3 | Sat 28/12/24 | Arrecife (Lanzarote), Spain | 13:00 | 20:00 |
4 | Sun 29/12/24 | Sta. Cruz (Tenerife), Spain | 08:00 | 13:00 |
Mon 30/12/24 | (at sea) | |||
5 | Tue 31/12/24 | Mindelo (São Vicente), Cape Verde Islands | ||
5 | Wed 01/01/25 | Mindelo (São Vicente), Cape Verde Islands | 17:00 | |
6 | Thu 02/01/25 | * Praia (São Tiago), Cape Verde Islands | 07:00 | 13:00 |
Fri 03/01/25 | (at sea) | |||
Sat 04/01/25 | (at sea) | |||
6 | Sun 05/01/25 | Crossing Equator | ||
7 | Mon 06/01/25 | Natal, Brazil | 08:00 | 18:00 |
8 | Tue 07/01/25 | Recife, Brazil | 08:00 | 23:00 |
Wed 08/01/25 | (at sea) | |||
9 | Thu 09/01/25 | Salvador de Bahia, Brazil | 08:00 | 20:00 |
10 | Fri 10/01/25 | Ilhéus, Brazil | 08:00 | 17:00 |
Sat 11/01/25 | (at sea) | |||
11 | Sun 12/01/25 | * Armação dos Búzios, Brazil | 09:00 | 20:00 |
12 | Mon 13/01/25 | Rio de Janeiro, Brazil | 08:00 | |
12 | Tue 14/01/25 | Rio de Janeiro, Brazil | ||
12 | Wed 15/01/25 | Rio de Janeiro, Brazil | 20:00 | |
13 | Thu 16/01/25 | * Ilhabela, Brazil | 08:00 | 17:00 |
14 | Fri 17/01/25 | * Portobelo, Brazil | 13:00 | 22:00 |
Sat 18/01/25 | (at sea) | |||
15 | Sun 19/01/25 | Rio Grande, Brazil | 07:00 | 13:00 |
16 | Mon 20/01/25 | * Punta del Este, Uruguay | 09:00 | 18:00 |
17 | Tue 21/01/25 | Montevideo, Uruguay | 08:00 | 18:00 |
Wed 22/01/25 | (at sea) | |||
18 | Wed 22/01/25 | Buenos Aires, Argentina | 08:00 | |
18 | Thu 23/01/25 | Buenos Aires, Argentina | 18:00 | |
Fri 24/01/25 | (at sea) | |||
Sat 25/01/25 | (at sea) | |||
19 | Sun 26/01/25 | Puerto Madryn (Patagonia), Argentina | 07:00 | 19:00 |
Mon 27/01/25 | (at sea) | |||
Tue 28/01/25 | (at sea) | |||
20 | Wed 29/01/25 | Ushuaia (Tierra del Fuego), Argentina | 08:00 | 20:00 |
21 | Wed 29/01/25 | * Puerto Williams, Chile | 22:00 | 23:00 |
22 | Thu 30/01/25 | Beagle Canal (Passage), Chile | ||
23 | Fri 31/01/25 | Punta Arenas, Chile | 12:00 | 19:00 |
23 | Sat 01/02/25 | Scenic cruising through chilenean fjords, Chile | ||
23 | Sun 02/02/25 | Scenic cruising through chilenean fjords, Chile | ||
23 | Mon 03/02/25 | Scenic cruising through chilenean fjords, Chile | ||
24 | Tue 04/02/25 | Castro (Chiloé Island), Chile | 08:00 | 20:00 |
25 | Wed 05/02/25 | Puerto Montt, Chile | 07:00 | 18:00 |
Thu 06/02/25 | (at sea) | |||
26 | Fri 07/02/25 | San Antonio, Chile | 08:00 | |
26 | Sat 08/02/25 | San Antonio, Chile | 13:00 | |
27 | Sun 09/02/25 | * Robinson Crusoe Island, Chile | 20:00 | |
Mon 10/02/25 | (at sea) | |||
Tue 11/02/25 | (at sea) | |||
Wed 12/02/25 | (at sea) | |||
Thu 13/02/25 | (at sea) | |||
28 | Fri 14/02/25 | * Hangaroa, Easter Island | 08:00 | |
28 | Sat 15/02/25 | * Hangaroa, Easter Island | 13:00 | |
Sun 16/02/25 | (at sea) | |||
Mon 17/02/25 | (at sea) | |||
29 | Tue 18/02/25 | * Bounty Bay, Pitcairn Islands | 10:00 | 15:00 |
Wed 19/02/25 | (at sea) | |||
Thu 20/02/25 | (at sea) | |||
30 | Fri 21/02/25 | * Fakarava (Tuamotu Islands), French Polynesia | 09:00 | 15:00 |
31 | Sat 22/02/25 | Papeete (Tahiti), French Polynesia | 08:00 | |
31 | Sun 23/02/25 | Papeete (Tahiti), French Polynesia | 05:00 | |
32 | Sun 23/02/25 | * Moorea, French Polynesia | 08:00 | 18:00 |
33 | Mon 24/02/25 | * Huahine, French Polynesia | 08:00 | 18:00 |
34 | Tue 25/02/25 | * Bora Bora, French Polynesia | 08:00 | 18:00 |
Wed 26/02/25 | (at sea) | |||
35 | Thu 27/02/25 | * Rarotonga, Cook Islands | 09:00 | 22:00 |
Fri 28/02/25 | (at sea) | |||
35 | Sat 01/03/25 | Date Line | ||
Sun 02/03/25 | (at sea) | |||
Mon 03/03/25 | (at sea) | |||
Tue 04/03/25 | (at sea) | |||
36 | Wed 05/03/25 | Auckland, New Zealand | 08:00 | |
36 | Thu 06/03/25 | Auckland, New Zealand | ||
36 | Fri 07/03/25 | Auckland, New Zealand | 21:00 | |
37 | Sat 08/03/25 | * Bay of Islands, New Zealand | 08:00 | 23:00 |
Sun 09/03/25 | (at sea) | |||
38 | Mon 10/03/25 | * Gisborne, New Zealand | 08:00 | 20:00 |
39 | Tue 11/03/25 | Napier, New Zealand | 07:00 | 17:00 |
Wed 12/03/25 | (at sea) | |||
40 | Wed 12/03/25 | Picton, New Zealand | 09:00 | 18:00 |
Thu 13/03/25 | (at sea) | |||
41 | Thu 13/03/25 | * Akaroa, New Zealand | 09:00 | 20:00 |
42 | Fri 14/03/25 | Timaru, New Zealand | 08:00 | 20:00 |
43 | Sat 15/03/25 | Port Chalmers, New Zealand | 07:00 | 17:00 |
43 | Sun 16/03/25 | Planned program, selection weather permitting , New Zealand | ||
Sun 16/03/25 | (at sea) | |||
Mon 17/03/25 | (at sea) | |||
Tue 18/03/25 | (at sea) | |||
44 | Wed 19/03/25 | Hobart (Tasmania), Australia | 08:00 | 23:00 |
45 | Thu 20/03/25 | * Port Arthur (Tasmania), Australia | 08:00 | 20:00 |
Fri 21/03/25 | (at sea) | |||
46 | Sat 22/03/25 | Eden, Australia | 08:00 | 17:00 |
47 | Sun 23/03/25 | Sydney, Australia | 09:00 | |
47 | Mon 24/03/25 | Sydney, Australia | ||
47 | Tue 25/03/25 | Sydney, Australia | 18:00 | |
Wed 26/03/25 | (at sea) | |||
48 | Thu 27/03/25 | Burnie (Tasmania), Australia | 08:00 | 17:00 |
49 | Fri 28/03/25 | Melbourne, Australia | 09:00 | 18:00 |
Sat 29/03/25 | (at sea) | |||
50 | Sun 30/03/25 | Adelaide, Australia | 08:00 | 20:00 |
51 | Mon 31/03/25 | * Kingscote (Kangaroo Island), Australia | 08:00 | 18:00 |
Tue 01/04/25 | (at sea) | |||
Wed 02/04/25 | (at sea) | |||
52 | Thu 03/04/25 | * Esperance, Australia | 08:00 | 18:00 |
Fri 04/04/25 | (at sea) | |||
53 | Sat 05/04/25 | Bunbury, Australia | 08:00 | 20:00 |
54 | Sun 06/04/25 | Fremantle (Perth), Australia | 08:00 | 20:00 |
55 | Mon 07/04/25 | Geraldton, Australia | 12:00 | 20:00 |
Tue 08/04/25 | (at sea) | |||
56 | Wed 09/04/25 | * Exmouth, Australia | 08:00 | 18:00 |
Thu 10/04/25 | (at sea) | |||
57 | Fri 11/04/25 | Broome, Australia | 08:00 | 17:00 |
Sat 12/04/25 | (at sea) | |||
58 | Sun 13/04/25 | * Waikelo (Sumba), Indonesia | 09:00 | 20:00 |
59 | Mon 14/04/25 | * Komodo, Indonesia | 07:00 | 15:00 |
60 | Tue 15/04/25 | Benoa (Bali), Indonesia | 12:00 | |
60 | Wed 16/04/25 | Benoa (Bali), Indonesia | ||
60 | Thu 17/04/25 | Benoa (Bali), Indonesia | 18:00 | |
Fri 18/04/25 | (at sea) | |||
61 | Sat 19/04/25 | Pare Pare (Sulawesi), Indonesia | 06:00 | 20:00 |
61 | Sun 20/04/25 | Crossing Equator | ||
62 | Mon 21/04/25 | * Tolitoli, Indonesia | 07:00 | 14:00 |
Tue 22/04/25 | (at sea) | |||
63 | Wed 23/04/25 | Kota Kinabalu (Borneo), Malaysia | 08:00 | 22:00 |
64 | Thu 24/04/25 | Muara, Brunei Darussalam | 08:00 | 18:00 |
Fri 25/04/25 | (at sea) | |||
65 | Sat 26/04/25 | * Terempa, Indonesia | 09:00 | 17:00 |
66 | Sun 27/04/25 | Singapore, Singapore | 08:00 | |
66 | Mon 28/04/25 | Singapore, Singapore | 14:00 | |
67 | Tue 29/04/25 | Port Klang, Malaysia | 07:00 | 18:00 |
Wed 30/04/25 | (at sea) | |||
Thu 01/05/25 | (at sea) | |||
Fri 02/05/25 | (at sea) | |||
Sat 03/05/25 | (at sea) | |||
Sun 04/05/25 | (at sea) | |||
Mon 05/05/25 | (at sea) | |||
Tue 06/05/25 | (at sea) | |||
68 | Wed 07/05/25 | Port Louis, Mauritius | 08:00 | 18:00 |
69 | Thu 08/05/25 | Le Port, La Reunion | 07:00 | 17:00 |
Fri 09/05/25 | (at sea) | |||
Sat 10/05/25 | (at sea) | |||
Sun 11/05/25 | (at sea) | |||
70 | Mon 12/05/25 | Durban, South Africa | 09:00 | 23:00 |
Tue 13/05/25 | (at sea) | |||
71 | Wed 14/05/25 | Gqeberha (ex: Port Elizabeth), South Africa | 07:00 | 20:00 |
72 | Thu 15/05/25 | Cape of Good Hope (Passage), South Africa | ||
73 | Fri 16/05/25 | Cape Town, South Africa | 08:00 | 19:00 |
Sat 17/05/25 | (at sea) | |||
74 | Sun 18/05/25 | * Lüderitz, Namibia | 07:00 | 13:00 |
75 | Mon 19/05/25 | Walvis Bay, Namibia | 07:00 | 18:00 |
Tue 20/05/25 | (at sea) | |||
Wed 21/05/25 | (at sea) | |||
Thu 22/05/25 | (at sea) | |||
76 | Fri 23/05/25 | * São Tomé, São Tomé e Principe | 13:00 | 20:00 |
77 | Sat 24/05/25 | * Principe, São Tomé e Principe | 07:00 | 13:00 |
Sun 25/05/25 | (at sea) | |||
Mon 26/05/25 | (at sea) | |||
Tue 27/05/25 | (at sea) | |||
Wed 28/05/25 | (at sea) | |||
78 | Thu 29/05/25 | Banjul, Gambia | 09:00 | 20:00 |
79 | Fri 30/05/25 | Dakar, Senegal | 07:00 | 18:00 |
Sat 31/05/25 | (at sea) | |||
Sun 01/06/25 | (at sea) | |||
80 | Mon 02/06/25 | Las Palmas (Gran Canaria), Spain | 09:00 | |
Mon 02/06/25 | Return Flight |
Price Overview
Outside
ausgebucht
Balcony
ausgebucht
Balcony Comfort
ausgebucht
Junior Suite w/ Balcony
ausgebucht
Suite w/ Balcony
ausgebucht
*
Availability from 10/12/2024
Services
Included in Cruise Price
All meals on board
Audio set at all shore excursions
Baggage transport on embarkation and disembarkation
Bathrobes for use
Entertainment program on board
Fruit baskets in the cabin
Phoenix backpack or bag
Table wine and juice of the day for lunch and dinner
Taxes and port charges
Travel guide & information
Use of most onboard facilities
Welcome cocktail
Not included benefits
Not included are the expenses for beverages, shore excursions and personal spending.
On cruise ships, it is customary to give gratuities to the crew. Different cruise lines handle this issue very differently. You can find more information about the gratuity procedures of Phoenix Cruises here. Seascanner expressly does not adopt the information contained under this link as its own and does not endorse it. Please note that the information is solely under the control of the cruise line.
* per Cabin