Your Route
Arrival & Departure
Your Ship
Tipps & Infos
Ratings
Your Route
Date | Destination | To | From | |
---|---|---|---|---|
Fri 18/10/24 | Southampton, England | 17:30 | ||
Sat 19/10/24 | (at sea) | |||
Sun 20/10/24 | (at sea) | |||
Mon 21/10/24 | (at sea) | |||
1 | Tue 22/10/24 | Funchal (Madeira), Portugal | 08:00 | 18:00 |
Wed 23/10/24 | (at sea) | |||
Thu 24/10/24 | (at sea) | |||
Fri 25/10/24 | (at sea) | |||
Sat 26/10/24 | (at sea) | |||
Sun 27/10/24 | (at sea) | |||
Mon 28/10/24 | (at sea) | |||
2 | Tue 29/10/24 | St. John's, Antigua and Barbuda | 07:00 | 18:00 |
3 | Wed 30/10/24 | Basseterre, Saint Kitts and Nevis | 07:00 | 18:00 |
4 | Thu 31/10/24 | Port Castries, Saint Lucia | 08:00 | 18:00 |
5 | Fri 01/11/24 | Bridgetown, Barbados | 07:00 | |
Sat 02/11/24 | Bridgetown, Barbados |
Cabins & Prices
Inside
ab € 1,486 per Person
Kategorie | Preis pro Person |
---|---|
Cat.PDsterndeck B-Esold out | ab € 1,468 |
Cat.PEbowsterndeck A-F | ab € 1,486 |
Cat.PFbowdeck A | ab € 1,486 |
Cat.PBdeck B-Gsold out | ab € 1,504 |
Cat.PCmidshipsdeck A & Gsold out | ab € 1,510 |
Cat.PAmidshipsdeck B-Fsold out | ab € 1,516 |
Inside Comfort
ab € 1,641 per Person
Kategorie | Preis pro Person |
---|---|
Cat.OBmidshipsdeck A-Csold out | ab € 1,587 |
Cat.OAmidshipsdeck B-C | ab € 1,641 |
Balcony
ab € 2,259 per Person
Kategorie | Preis pro Person |
---|---|
Cat.JCdeck Gmidships/sternobstructed viewwithout sofasold out | ab € 1,760 |
Cat.JBdeck Gmidships/sternobstructed viewwithout sofasold out | ab € 1,783 |
Cat.IEMidshipsdeck Gpartly obstructed viewsold out | ab € 1,807 |
Cat.ICMidshipsdeck Gpartly obstructed viewsold out | ab € 1,914 |
Cat.IBmidshipsdeck Gpartly obstructed viewsold out | ab € 1,950 |
Cat.HAmidshipsdeck B-Fsold out | ab € 2,057 |
Cat.HEBow or sterndeck A-Gsold out | ab € 2,057 |
Cat.HDsterndeck B-Fsold out | ab € 2,075 |
Cat.JEdeck Gmidships/sternobstructed viewwithout sofasold out | ab € 2,081 |
Cat.GAmidshipsdeck Fsofasold out | ab € 2,152 |
Cat.HFbowdeck Asold out | ab € 2,200 |
Cat.HBdeck A-Fsold out | ab € 2,259 |
Cat.HCdeck A | ab € 2,259 |
Cat.GFbowdeck A & Gsofasold out | ab € 2,319 |
Cat.GBdeck C-Fsofasold out | ab € 2,343 |
Cat.GEbowsterndeck A-B & F-Gsofasold out | ab € 2,343 |
Cat.GDsterndeck B-Fsofasold out | ab € 2,378 |
Cat.GCdeck A & Gpartly overshadowedsofasold out | ab € 2,390 |
Balcony Comfortsold out
ab € 2,676 per Person
Kategorie | Preis pro Person |
---|---|
Cat.DCbowmidshipsdeck Asold out | ab € 2,676 |
Cat.DBmidshipsdeck A-Csold out | ab € 2,759 |
Cat.DAmidshipsdeck B-Csold out | ab € 2,819 |
Suite w/ Balconysold out
ab € 3,866 per Person
Kategorie | Preis pro Person |
---|---|
Cat.B4sterndeck B-Fsold out | ab € 3,866 |
Cat.B5bow/sterndeck A & C-Gsold out | ab € 4,044 |
Cat.B2midships/sterndeck Bsold out | ab € 4,318 |
Cat.B1midships/sterndeck Bsold out | ab € 4,616 |
Services
Included in Cruise Price
All meals on board
All tips on board
Baggage transport on embarkation and disembarkation
Coffee, tea, water & ice cubes
Entertainment program on board
Return flight to London Gatwick
Stateroom service available all day
Taxes and port charges
Use of most onboard facilities
Not included benefits
Not included are the expenses for beverages, shore excursions and personal spending.
On cruise ships, it is customary to give gratuities to the crew. Different cruise lines handle this issue very differently. You can find more information about the gratuity procedures of P&O Cruises here. Seascanner expressly does not adopt the information contained under this link as its own and does not endorse it. Please note that the information is solely under the control of the cruise line.
* per Cabin