Your Route
Arrival & Departure
Your Ship
Tipps & Infos
Ratings
Your Route
Date | Destination | To | From | |
---|---|---|---|---|
Sat 02/11/24 | Sta. Cruz (Tenerife), Spain | 22:00 | ||
Sun 03/11/24 | (at sea) | |||
1 | Mon 04/11/24 | Funchal (Madeira), Portugal | 08:00 | 22:00 |
Tue 05/11/24 | (at sea) | |||
2 | Wed 06/11/24 | Las Palmas (Gran Canaria), Spain | 07:00 | 22:00 |
3 | Thu 07/11/24 | Arrecife (Lanzarote), Spain | 08:00 | 17:00 |
4 | Fri 08/11/24 | Sta. Cruz (Tenerife), Spain | 06:00 | |
4 | Sat 09/11/24 | Sta. Cruz (Tenerife), Spain | 22:00 | |
Sun 10/11/24 | (at sea) | |||
5 | Mon 11/11/24 | Funchal (Madeira), Portugal | 07:00 | 22:00 |
Tue 12/11/24 | (at sea) | |||
6 | Wed 13/11/24 | Sta. Cruz (La Palma), Spain | 07:00 | 18:00 |
7 | Thu 14/11/24 | Pto. del Rosario (Fuerteventura), Spain | 09:00 | 17:00 |
8 | Fri 15/11/24 | Sta. Cruz (Tenerife), Spain | 06:00 | |
Sat 16/11/24 | Sta. Cruz (Tenerife), Spain |
Cabins & Prices
Inside
ab € 1,486 per Person
Kategorie | Preis pro Person |
---|---|
Cat.SCmidshipsdeck Fsold out | - |
Cat.PDsterndeck A-Dsold out | ab € 1,307 |
Cat.PEbow/sterndeck A-E & Riviera decksold out | ab € 1,391 |
Cat.PFbowdeck E/Lido/Riviera deck | ab € 1,486 |
Cat.PCmidshipsdeck E & P & Riviera deck | ab € 1,504 |
Cat.PBmidshipsdeck A-D | ab € 1,516 |
Cat.PAmidshipsdeck A-D | ab € 1,527 |
Inside Comfortsold out
ab € 1,438 per Person
Kategorie | Preis pro Person |
---|---|
Cat.OBmidshipsRiviera decksold out | ab € 1,438 |
Outside
ab € 1,718 per Person
Kategorie | Preis pro Person |
---|---|
Cat.RCmidshipsdeck Fsold out | - |
Cat.NCmidshipsdeck Eobstructed viewsold out | ab € 1,426 |
Cat.NBmidshipsdeck Eobstructed viewsold out | ab € 1,438 |
Cat.MEdeck Epartly obstructed viewsold out | ab € 1,474 |
Cat.NFbowdeck Eobstructed viewsold out | ab € 1,486 |
Cat.MCdeck Epartly obstructed viewsold out | ab € 1,510 |
Cat.MBdeck Epartly obstructed viewsold out | ab € 1,522 |
Cat.LEbow/midshipsdeck Esold out | ab € 1,533 |
Cat.LCbow/midshipsdeck Psold out | ab € 1,569 |
Cat.LBmidshipsdeck Esold out | ab € 1,652 |
Cat.MFbowdeck E/Lido deckpartly obstructed view | ab € 1,718 |
Cat.LFbowdeck Psold out | ab € 1,765 |
Balcony
ab € 2,176 per Person
Kategorie | Preis pro Person |
---|---|
Cat.HBbowmidshipsdeck A-C & Riviera deckpartly obstructed viewsold out | ab € 2,093 |
Cat.HAmidshipsdeck A-Csold out | ab € 2,117 |
Cat.HFBowdeck E/Lido/Riviera deckpartly overshadowedsold out | ab € 2,140 |
Cat.HDDecks A-Dstern areasold out | ab € 2,176 |
Cat.HEBow or sterndeck A-C/E/Riviera deckpartly overshadowed | ab € 2,176 |
Cat.HCbow/midshipsLido/Riviera deckpartly overshadowed | ab € 2,224 |
Balcony Comfortsold out
ab € 2,188 per Person
Kategorie | Preis pro Person |
---|---|
Cat.DAmidshipssterndeck Dsold out | ab € 2,188 |
Cat.DDdeck Dstern areasold out | ab € 2,188 |
Cat.DBmidshipssterndeck Dsold out | ab € 2,247 |
Cat.DEbowdeck D/Esold out | ab € 2,247 |
Suite w/ Balconysold out
ab € 2,735 per Person
Kategorie | Preis pro Person |
---|---|
Cat.B5Bow or sterndeck E/Lido decksold out | ab € 2,735 |
Cat.B4sterndeck A & C-Dsold out | ab € 2,914 |
Cat.BEbow deck Dsold out | ab € 2,950 |
Cat.B2midshipsRiviera deckpartly overshadowedsold out | ab € 3,009 |
Cat.A1Penthousestern areadeck Asold out | ab € 4,449 |
Services
Included in Cruise Price
All meals on board
All tips on board
Arrival and departure by plane from London Gatwick
Baggage transport on embarkation and disembarkation
Coffee, tea, water & ice cubes
Entertainment program on board
Stateroom service available all day
Taxes and port charges
Use of most onboard facilities
Not included benefits
Not included are the expenses for beverages, shore excursions and personal spending.
On cruise ships, it is customary to give gratuities to the crew. Different cruise lines handle this issue very differently. You can find more information about the gratuity procedures of P&O Cruises here. Seascanner expressly does not adopt the information contained under this link as its own and does not endorse it. Please note that the information is solely under the control of the cruise line.
* per Cabin