Your Route
Arrival & Departure
Your Ship
Tipps & Infos
Ratings
Your Route
Date | Destination | To | From | |
---|---|---|---|---|
Fri 25/10/24 | Sta. Cruz (Tenerife), Spain | |||
Sat 26/10/24 | Sta. Cruz (Tenerife), Spain | 22:00 | ||
Sun 27/10/24 | (at sea) | |||
1 | Mon 28/10/24 | Funchal (Madeira), Portugal | 07:00 | 22:00 |
Tue 29/10/24 | (at sea) | |||
2 | Wed 30/10/24 | Sta. Cruz (La Palma), Spain | 07:00 | 18:00 |
3 | Thu 31/10/24 | Pto. del Rosario (Fuerteventura), Spain | 09:00 | 17:00 |
Fri 01/11/24 | Sta. Cruz (Tenerife), Spain | 06:00 |
Cabins & Prices
Inside
ab € 1,462 per Person
Kategorie | Preis pro Person |
---|---|
Cat.PEbow/sterndeck A-E & Riviera decksold out | ab € 950 |
Cat.PBmidshipsdeck A-Dsold out | ab € 986 |
Cat.PDsterndeck A-Dsold out | ab € 986 |
Cat.PFbowdeck E/Lido/Riviera deck | ab € 1,462 |
Cat.PCmidshipsdeck E & P & Riviera deck | ab € 1,510 |
Cat.PAmidshipsdeck A-D | ab € 1,533 |
Inside Comfortsold out
ab € 1,367 per Person
Kategorie | Preis pro Person |
---|---|
Cat.OBmidshipsRiviera decksold out | ab € 1,367 |
Outside
ab € 1,486 per Person
Kategorie | Preis pro Person |
---|---|
Cat.NFbowdeck Eobstructed viewsold out | ab € 1,165 |
Cat.NBmidshipsdeck Eobstructed viewsold out | ab € 1,188 |
Cat.NCmidshipsdeck Eobstructed viewsold out | ab € 1,188 |
Cat.LEbow/midshipsdeck Esold out | ab € 1,248 |
Cat.MBdeck Epartly obstructed viewsold out | ab € 1,248 |
Cat.LBmidshipsdeck Esold out | ab € 1,260 |
Cat.LFbowdeck Psold out | ab € 1,379 |
Cat.LCbow/midshipsdeck Psold out | ab € 1,391 |
Cat.MCdeck Epartly obstructed viewsold out | ab € 1,391 |
Cat.MEdeck Epartly obstructed viewsold out | ab € 1,426 |
Cat.MFbowdeck E/Lido deckpartly obstructed view | ab € 1,486 |
Balcony
ab € 1,664 per Person
Kategorie | Preis pro Person |
---|---|
Cat.HEBow or sterndeck A-C/E/Riviera deckpartly overshadowedsold out | ab € 1,367 |
Cat.HDDecks A-Dstern areasold out | ab € 1,403 |
Cat.HBbowmidshipsdeck A-C & Riviera deckpartly obstructed viewsold out | ab € 1,605 |
Cat.HAmidshipsdeck A-Csold out | ab € 1,629 |
Cat.HFBowdeck E/Lido/Riviera deckpartly overshadowed | ab € 1,664 |
Cat.HCbow/midshipsLido/Riviera deckpartly overshadowed | ab € 1,724 |
Balcony Comfortsold out
ab € 1,474 per Person
Kategorie | Preis pro Person |
---|---|
Cat.DDdeck Dstern areasold out | ab € 1,474 |
Cat.DBmidshipssterndeck Dsold out | ab € 1,641 |
Cat.DAmidshipssterndeck Dsold out | ab € 1,688 |
Cat.DEbowdeck D/Esold out | ab € 1,950 |
Suite w/ Balconysold out
ab € 1,962 per Person
Kategorie | Preis pro Person |
---|---|
Cat.BEbow deck Dsold out | ab € 1,962 |
Cat.B5Bow or sterndeck E/Lido decksold out | ab € 2,021 |
Cat.B4sterndeck A & C-Dsold out | ab € 2,152 |
Cat.B2midshipsRiviera deckpartly overshadowedsold out | ab € 2,212 |
Cat.A1Penthousestern areadeck Asold out | ab € 2,914 |
Services
Included in Cruise Price
All meals on board
All tips on board
Arrival and departure by plane from London Gatwick
Baggage transport on embarkation and disembarkation
Coffee, tea, water & ice cubes
Entertainment program on board
Stateroom service available all day
Taxes and port charges
Use of most onboard facilities
Not included benefits
Not included are the expenses for beverages, shore excursions and personal spending.
On cruise ships, it is customary to give gratuities to the crew. Different cruise lines handle this issue very differently. You can find more information about the gratuity procedures of P&O Cruises here. Seascanner expressly does not adopt the information contained under this link as its own and does not endorse it. Please note that the information is solely under the control of the cruise line.
* per Cabin