Itinerary |
| Date | Port | Arrive | Depart |
|---|---|---|---|
| Mon 26/10/09 | Savona / Italy | 17:00 | |
| Tue 27/10/09 | At Sea | ||
| Wed 28/10/09 | Malaga / Spain | 12:00 | 18:00 |
| Thu 29/10/09 | Casablanca / Morocco | 07:30 | 21:30 |
| Fri 30/10/09 | Cádiz / Spain | 08:30 | 18:30 |
| Sat 31/10/09 | Lisbon / Portugal | 08:00 | 18:00 |
| Sun 01/11/09 | Gibraltar / Gibraltar | 13:00 | 19:00 |
| Mon 02/11/09 | Alicante / Spain | 12:00 | 19:00 |
| Tue 03/11/09 | Barcelona / Spain | 08:00 | 13:30 |
| Wed 04/11/09 | Savona / Italy | 08:00 |
Traveled Distance: 5,066.04 km/2,735.44 nm
Itinerary may be subject to change at any time.
Bus:
| From/to | Price p.p. |
|---|---|
| 90 € | |
| 98 € | |
| 150 € | |
| 169 € | |
| 170 € | |
| 190 € | |
| 199 € | |
| 202 € |
Air:
| From/to | Price p.p. |
|---|---|
| 390 € | |
| 420 € |
Car Parking: Approx. 10 € per day.
Airport transfer:
| From/to | Price p.p. |
|---|---|
| Genoa (GOA), round-trip | 52 € |
| Nice (NCE), round-trip | 60 € |
| Milan Malpensa (MXP), round-trip | 64 € |

| Category | Price pp. € |
|---|---|
| 599 | |
| 799 | |
| 999 | |
| 1,099 | |
| 2,289 | |
| 2,539 |
Included in the cruise price:
Not included are the expenses for beverages, shore excursions and personal spending. On this voyayge, a service charge of around 5.00 € per passenger per day is automatically charged to your onboard account.
| I would like to be notified of price changes | |
| I have a question about this cruise |
|
terms |
about us |
frequently asked questions (faq) |
contact |
privacy policy | links © 2010 seascanner.com |