Your Route
Arrival & Departure
Your Ship
Tipps & Infos
Your Route
Date | Destination | To | From | |
---|---|---|---|---|
Thu 24/05/12 | Barcelona, Spain | 17:00 | ||
Fri 25/05/12 | (at sea) | |||
1 | Sat 26/05/12 | Livorno, Italy | 07:00 | 20:00 |
2 | Sun 27/05/12 | Civitavecchia (Rome), Italy | 07:00 | 19:00 |
3 | Mon 28/05/12 | Naples, Italy | 08:00 | 17:00 |
4 | Tue 29/05/12 | Strait of Messina (Passage), Italy | ||
5 | Tue 29/05/12 | Messina (Taormina, Sicily), Italy | 08:00 | 17:00 |
Wed 30/05/12 | (at sea) | |||
6 | Thu 31/05/12 | Nafplion, Greece | 08:00 | 16:00 |
7 | Fri 01/06/12 | Katakolon (Olympia), Greece | 08:00 | 17:00 |
8 | Sat 02/06/12 | Kerkyra (Corfu), Greece | 08:00 | 17:00 |
9 | Sun 03/06/12 | Dubrovnik, Croatia | 07:00 | 16:00 |
10 | Mon 04/06/12 | Venice, Italy | 13:00 | |
Tue 05/06/12 | Venice, Italy |
Price Overview
No cabins available for this voyage.
Services
Included Basic Services
Fruit baskets in the cabin
Some beverages (water, ice tea, lemonade and coffee)
Entertainment program on board
24 hour stateroom service
Baggage transport on embarkation and disembarkation
Taxes and port charges
Use of most onboard facilities
Not included benefits
Not included are the expenses for beverages, shore excursions and personal spending.
On cruise ships, it is customary to give gratuities to the crew. Different cruise lines handle this issue very differently. You can find more information about the gratuity procedures of Holland America Line here. Seascanner expressly does not adopt the information contained under this link as its own and does not endorse it. Please note that the information is solely under the control of the cruise line.
* per Cabin