Your Route
Arrival & Departure
Your Ship
Tipps & Infos
Your Route
Date | Destination | To | From | |
---|---|---|---|---|
Sun 28/08/11 | Palma de Majorca, Spain | 22:00 | ||
Mon 29/08/11 | (at sea) | |||
1 | Tue 30/08/11 | Cádiz, Spain | 09:00 | 19:00 |
Wed 31/08/11 | (at sea) | |||
2 | Thu 01/09/11 | Funchal (Madeira), Portugal | 09:00 | 19:00 |
Fri 02/09/11 | (at sea) | |||
3 | Sat 03/09/11 | Ponta Delgada (São Miguel, Azores), Portugal | 07:00 | 14:00 |
Sun 04/09/11 | (at sea) | |||
Mon 05/09/11 | (at sea) | |||
Tue 06/09/11 | (at sea) | |||
4 | Wed 07/09/11 | Halifax, Canada | 13:00 | 20:00 |
Thu 08/09/11 | (at sea) | |||
5 | Fri 09/09/11 | Boston (MA), USA | 07:00 | 20:00 |
Sat 10/09/11 | (at sea) | |||
6 | Sun 11/09/11 | New York (NY), USA | 08:00 | |
Mon 12/09/11 | New York (NY), USA |
Price Overview
No cabins available for this voyage.
The fuel surcharge of 7500 euros per adult charged by AIDA Cruises is already included in the above prices! (The surcharge will then be shown separately in the option confirmation.)
Services
Included Basic Services
Table drinks (wine, beer, soft drinks) during lunch and dinner
Entertainment program on board
All tips on board
Baggage transport on embarkation and disembarkation
Taxes and port charges
Use of most onboard facilities
* per Cabin