Your Route
Arrival & Departure
Your Ship
Tipps & Infos
Ratings
Your Route
Date | Destination | To | From | |
---|---|---|---|---|
Sun 11/04/10 | Miami (FL), USA | 17:00 | ||
Mon 12/04/10 | (at sea) | |||
Tue 13/04/10 | (at sea) | |||
Wed 14/04/10 | (at sea) | |||
Thu 15/04/10 | (at sea) | |||
Fri 16/04/10 | (at sea) | |||
Sat 17/04/10 | (at sea) | |||
Sun 18/04/10 | (at sea) | |||
1 | Mon 19/04/10 | Ponta Delgada (São Miguel, Azores), Portugal | 07:00 | 16:00 |
Tue 20/04/10 | (at sea) | |||
Wed 21/04/10 | (at sea) | |||
2 | Thu 22/04/10 | Gibraltar, Gibraltar | 08:00 | 15:00 |
3 | Fri 23/04/10 | Cartagena, Spain | 08:00 | 17:00 |
4 | Sat 24/04/10 | Palma de Majorca, Spain | 09:00 | 18:00 |
Sun 25/04/10 | Barcelona, Spain | 06:00 |
Price Overview
No cabins available for this voyage.
Services
Included Basic Services
Bottled water in staterooms and in restaurants/bars
Some beverages (water, ice tea, lemonade and coffee)
Specialty coffees and teas
Table wine during lunch and dinner
Shuttle bus service to/from port (where available)
Entertainment program on board
24 hour stateroom service
All tips on board
Baggage transport on embarkation and disembarkation
Taxes and port charges
Use of most onboard facilities
Not Included
Not included are the expenses for other beverages, shore excursions and personal spending.
* per Cabin