Your Route
Arrival & Departure
Your Ship
Tipps & Infos
Ratings
Your Route
Date | Destination | To | From | |
---|---|---|---|---|
Thu 01/09/16 | Hamburg, Germany | 18:00 | ||
Fri 02/09/16 | (at sea) | |||
1 | Sat 03/09/16 | Bergen, Norway | 07:00 | 17:00 |
2 | Sun 04/09/16 | Kirkwall (Orkney Islands), Scotland | 11:00 | 19:00 |
Mon 05/09/16 | (at sea) | |||
Tue 06/09/16 | (at sea) | |||
3 | Wed 07/09/16 | Akureyri, Iceland | 08:00 | 18:00 |
Thu 08/09/16 | (at sea) | |||
4 | Fri 09/09/16 | Reykjavik, Iceland | 08:00 | 18:00 |
Sat 10/09/16 | (at sea) | |||
5 | Sun 11/09/16 | Prins-Christians-Sund (Passage), Greenland | 12:00 | 18:00 |
6 | Mon 12/09/16 | Qaqortoq, Greenland | 08:00 | 13:00 |
Tue 13/09/16 | (at sea) | |||
7 | Wed 14/09/16 | St. Johns (Newfoundland), Canada | 14:00 | 20:00 |
Thu 15/09/16 | (at sea) | |||
8 | Fri 16/09/16 | Halifax, Canada | 08:00 | 18:00 |
Sat 17/09/16 | (at sea) | |||
9 | Sun 18/09/16 | New York (NY), USA | 08:00 | |
Mon 19/09/16 | New York (NY), USA |
Price Overview
No cabins available for this voyage.
Services
Included Basic Services
Table drinks (wine, beer, soft drinks) during lunch and dinner
Entertainment program on board
All tips on board
Baggage transport on embarkation and disembarkation
Taxes and port charges
Use of most onboard facilities
Not Included
Not included are the expenses for shore excursions and personal spending.
* per Cabin