Your Route
Arrival & Departure
Your Ship
Tipps & Infos
Ratings
Your Route
Date | Destination | To | From | |
---|---|---|---|---|
Tue 03/01/17 | Montego Bay, Jamaica | 21:00 | ||
Wed 04/01/17 | (at sea) | |||
1 | Thu 05/01/17 | Samana Bay, Dominican Republic | 09:00 | 16:00 |
2 | Fri 06/01/17 | Roadtown (Tortola), British Virgin Islands | 10:00 | 19:00 |
3 | Sat 07/01/17 | Philipsburg, Sint Maarten | 09:00 | 18:00 |
4 | Sun 08/01/17 | St. John's, Antigua and Barbuda | 08:00 | 18:00 |
Mon 09/01/17 | (at sea) | |||
5 | Tue 10/01/17 | Santo Domingo, Dominican Republic | 08:00 | 20:00 |
Wed 11/01/17 | (at sea) | |||
6 | Thu 12/01/17 | Cartagena de Indias, Colombia | 09:00 | 16:00 |
7 | Fri 13/01/17 | Colon (Cristobal Pier), Panama | 10:00 | 19:00 |
8 | Sat 14/01/17 | Puerto Limon, Costa Rica | 08:00 | 18:00 |
Sun 15/01/17 | (at sea) | |||
9 | Mon 16/01/17 | George Town (Grand Cayman), Cayman Islands | 09:00 | 15:00 |
Tue 17/01/17 | Montego Bay, Jamaica | 08:00 |
Price Overview
No cabins available for this voyage.
Services
Included Basic Services
Arrival and departure by plane from Köln/Bonn
Table drinks (wine, beer, soft drinks) during lunch and dinner
Entertainment program on board
All tips on board
Baggage transport on embarkation and disembarkation
Taxes and port charges
Use of most onboard facilities
Not Included
Not included are the expenses for shore excursions and personal spending.
* per Cabin