Your Route
Arrival & Departure
Your Ship
Tipps & Infos
Ratings
Your Route
Date | Destination | To | From | |
---|---|---|---|---|
Sun 07/01/18 | Singapore, Singapore | 21:00 | ||
1 | Mon 08/01/18 | Port Klang, Malaysia | 11:00 | 21:00 |
2 | Tue 09/01/18 | Langkawi, Malaysia | 13:00 | 21:00 |
Wed 10/01/18 | (at sea) | |||
Thu 11/01/18 | (at sea) | |||
Fri 12/01/18 | (at sea) | |||
3 | Sat 13/01/18 | Colombo, Sri Lanka | 08:00 | 22:00 |
Sun 14/01/18 | (at sea) | |||
4 | Mon 15/01/18 | Male, Maledives | 06:00 | 18:00 |
Tue 16/01/18 | (at sea) | |||
Wed 17/01/18 | (at sea) | |||
Thu 18/01/18 | (at sea) | |||
5 | Fri 19/01/18 | Salalah, Oman | 09:00 | 23:58 |
Sat 20/01/18 | (at sea) | |||
Sun 21/01/18 | (at sea) | |||
Mon 22/01/18 | (at sea) | |||
Tue 23/01/18 | (at sea) | |||
6 | Wed 24/01/18 | Aqaba, Jordan | 14:30 | |
6 | Thu 25/01/18 | Aqaba, Jordan | 21:00 | |
7 | Fri 26/01/18 | Passage Suez Canal, Egypt | 22:50 | |
7 | Sat 27/01/18 | Passage Suez Canal, Egypt | 16:00 | |
8 | Sun 28/01/18 | Limassol, Cyprus | 09:00 | 19:00 |
Mon 29/01/18 | (at sea) | |||
Tue 30/01/18 | (at sea) | |||
9 | Wed 31/01/18 | Valletta, Malta | 08:00 | 18:00 |
Thu 01/02/18 | (at sea) | |||
Fri 02/02/18 | (at sea) | |||
10 | Sat 03/02/18 | Malaga, Spain | 08:00 | 18:00 |
Sun 04/02/18 | (at sea) | |||
11 | Mon 05/02/18 | Leixões, Portugal | 08:00 | 18:00 |
12 | Tue 06/02/18 | Ferrol, Spain | 09:00 | 18:00 |
Wed 07/02/18 | (at sea) | |||
13 | Thu 08/02/18 | Honfleur, France | 08:00 | 19:00 |
Fri 09/02/18 | (at sea) | |||
Sat 10/02/18 | Hamburg, Germany | 08:00 |
Price Overview
No cabins available for this voyage.
Services
Included Basic Services
All meals on board
Table drinks (wine, beer, soft drinks) during lunch and dinner
Entertainment program on board
All tips on board
Baggage transport on embarkation and disembarkation
Taxes and port charges
Use of most onboard facilities
Not Included
Not included are the expenses for shore excursions and personal spending.
* per Cabin